-
Your shopping cart is empty!
UK Mainland Deliveries
Model | CP9106Q-B | |
Collet size | 6.35 mm | 1/4" |
Collet size | 1/4" | 6.35 mm |
Free speed | 23000 rpm | |
Power | 240 W | 0.32 hp |
Power | 0.32 hp | 240 W |
Rear exhaust | Rear exhaust | |
Length | 165 mm | 6,5" |
Length | 6,5 | 165 |
Net weight | 0.7 kg | 1 1/2 lb |
Net weight | 1 1/2 lb | 0.7 kg |
Sound pressure | 80 db(A) | |
Sound Power | 91 db(A) | |
Vibration (ISO-8662-13) | <2.5 m/s² | |
Vibration α (ISO-28927-12) | 5.1 m/s² | |
Vibration K (ISO-20643) | 2.6 m/s² | |
Average air consumption | 2.05 l/s | 4.35 cfm |
Average air consumption | 123.11320754717 l/mn | 4.35 cfm |
Average air consumption | 4.35 cfm | 123.11320754717 l/mn |
Actual air consumption | 4.1 l/s | 8.692 cfm |
Actual air consumption | 246.22641509434 l/mn | 8.692 cfm |
Actual air consumption | 8.692 cfm | 246.22641509434 l/mn |
Free speed air consumption | 9.1 l/s | 19.3 cfm |
Free speed air consumption | 19.3 cfm | |
Min. hose size | 10 mm | 3/8" |
Min. hose size | 3/8" | 10 mm |
Air inlet thread size | 0.25 " |
BenefitsGeneral maintenance applicationHigh operator comfortPower and performanceIdeal for limited s..
£64.00